 |
|
Points As of Sep 06 | |
| 1 Ron Lawson | 501 | | 2 Michael Davis | 444 | | 3 R K Dix | 433 | | | |
| 1 Cole Dutton | 508 | | 2 Cody Umberger | 468 | | 3 Clark Cooper | 465 | | | |
| 1 Clinton Cook | 445 | | 2 Matt Parks | 427 | | 3 Justin White | 342 | | | |
| 1 Doug Monday | 569 | | 2 Brandon Farris | 513 | | 3 R K Dix | 501 | | | |
| 1 Chris Madden | 25 | | 2 Dennis Franklin | 24 | | 3 Brandon Kinzer | 23 | | | |
| 1 Mike Keith | 576 | | 2 Keith Griffitts | 568 | | 3 Jimmy Tate | 540 | | | |
| 1 Pie Short | 510 | | 2 Tim Widener | 487 | | 3 Jake Eaton | 455 | | |
| |
 |
 |
| |
| - |
09-06
Wythe Raceway, Rural Retreat Saturday 6 Sep 08 Road To The Championships By: Justin Greer
With only one regular season race left in the season the Ucars, Pepsi Hornets, Open Wheel Modifieds, Pro Mini, and Cook’s Clean Center Super Streets went toe to toe with ... Read more
|
|
 |
|
|
 |
|
 |
| |
| |
BACK in TIME Restaurant, Home cookin', Banana Splits, Old fashion sundies, ice cream. Blue Grass Music - Friday night. Turn left at crossroad on 11 toward Wytheville 1/4 mile on right. BACK in TIME Restaurant will be award the top three drivers in each class a free meal. YOU ARE GONNA EAT GOOD!
|
|
 |
|
|
|
 |