Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
9/2/2024 - Wythe Raceway
Rural Retreat, VA
American All-Star Pro Late Model Nationals - Crystal Cup Night - Rescheduled from Sunday
HOT LAPS AT 2PM
Pit Gates Open: 11AM
Gates Open: 12PM
Adult GA Ticket: $25
Seniors/Military GA Ticket: $23
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $45
Youth Pits 3-10: $15
Driver's meeting at 1:30PM in Tech Building
Classes
Track Contact
Full Event Information on MyRacePass
Wythe Eye Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 3 | |
2 | 1 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | -1 | |
3 | 5 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 2 | |
4 | 6 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 2 | |
5 | 8 | 16 | Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 3 | |
6 | 11 | 11B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 5 | |
7 | 9 | 9 | Blake Hedrick wythevile, VA | wythevile, VA | 2 | |
8 | 14 | 56 | Jaycob Johnson Draper, VA | Draper, VA | 6 | |
9 | 10 | 58 | Damien Sage Rural Retreat, VA | Rural Retreat, VA | 1 | |
10 | 3 | 8P | Jason Powers Marion, VA | Marion, VA | -7 | |
11 | 2 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | -9 | |
12 | 7 | 00 | Alex Eastridge Marion, VA | Marion, VA | -5 | |
13 | 13 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | - | |
14 | 12 | 0 | Shawn Peche Stokesdale, NC | Stokesdale, NC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.882 | |
2 | 2 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 20.017 | |
3 | 5 | 8P | Jason Powers Marion, VA | Marion, VA | 20.075 | |
4 | 8 | 55 | Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 20.165 | |
5 | 7 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 20.381 | |
6 | 4 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.404 | |
7 | 9 | 00 | Alex Eastridge Marion, VA | Marion, VA | 20.661 | |
8 | 3 | 9 | Blake Hedrick wythevile, VA | wythevile, VA | 20.731 | |
9 | 1 | 58 | Damien Sage Rural Retreat, VA | Rural Retreat, VA | 20.868 | |
10 | 11 | 11B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 21.048 | |
11 | 10 | 0 | Shawn Peche Stokesdale, NC | Stokesdale, NC | 21.205 | |
12 | 12 | 56 | Jaycob Johnson Draper, VA | Draper, VA | 21.714 | |
13 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 58.748 | ||
All transfer |
Aschenbach Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 2 | |
2 | 2 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | - | |
3 | 1 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | -2 | |
4 | 4 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | - | |
5 | 5 | 21 | Jeff Doss Abingdon, VA | Abingdon, VA | - | |
6 | 6 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | - | |
7 | 8 | 0 | Tyler Dowell Marion, VA | Marion, VA | 1 | |
8 | 7 | 1 | Brandon Shupe Bluefield, WV | Bluefield, WV | -1 | |
9 | 10 | 60 | Jacob Thomas Marion, VA | Marion, VA | 1 | |
10 | 9 | 43 | Aiden Richards Marion, VA | Marion, VA | -1 | |
DNS | 11 | 3 | Tyler Meadows Rock, WV | Rock, WV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 20.979 | |
2 | 5 | 3 | Tyler Meadows Rock, WV | Rock, WV | 21.047 | |
3 | 7 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 21.051 | |
4 | 2 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 21.116 | |
5 | 4 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 21.372 | |
6 | 3 | 21 | Jeff Doss Abingdon, VA | Abingdon, VA | 21.375 | |
7 | 1 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 22.629 | |
8 | 10 | 1 | Brandon Shupe Bluefield, WV | Bluefield, WV | 22.776 | |
9 | 11 | 0 | Tyler Dowell Marion, VA | Marion, VA | 23.459 | |
10 | 6 | 43 | Aiden Richards Marion, VA | Marion, VA | 23.660 | |
11 | 8 | 60 | Jacob Thomas Marion, VA | Marion, VA | 35.555 | |
All transfer |
Randy's Tire Shop Pro Mini
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | - | |
2 | 2 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | - | |
3 | 3 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | - | |
4 | 4 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | - | |
5 | 7 | 77 | Michael Bowling Princeton, WV | Princeton, WV | 2 | |
6 | 6 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | - | |
7 | 9 | 22 | Matt White Hillsville, VA | Hillsville, VA | 2 | |
8 | 10 | 30 | Toby Marion King, NC | King, NC | 2 | |
9 | 11 | 17R | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 2 | |
10 | 8 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | -2 | |
11 | 5 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 21.710 | |
2 | 11 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 21.761 | |
3 | 1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.855 | |
4 | 8 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.402 | |
5 | 4 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.472 | |
6 | 2 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 22.472 | |
7 | 6 | 77 | Michael Bowling Princeton, WV | Princeton, WV | 22.544 | |
8 | 7 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 23.170 | |
9 | 10 | 22 | Matt White Hillsville, VA | Hillsville, VA | 24.056 | |
10 | 3 | 30 | Toby Marion King, NC | King, NC | 27.881 | |
11 | 5 | 17R | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 27.881 | |
All transfer |
UCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Daniel Wright Wytheville, VA | Wytheville, VA | - | |
2 | 4 | 29 | James Phillippi Rural Retreat, VA | Rural Retreat, VA | 2 | |
3 | 7 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 4 | |
4 | 8 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 4 | |
5 | 2 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | -3 | |
6 | 13 | 41 | Matthew Worrell Speedwell, VA | Speedwell, VA | 7 | |
7 | 3 | 27 | Paul Walters Wytheville, VA | Wytheville, VA | -4 | |
8 | 6 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -2 | |
9 | 5 | 2 | Tanner Tate Marion, VA | Marion, VA | -4 | |
10 | 11 | 99 | Matthew White Hillsville, VA | Hillsville, VA | 1 | |
11 | 10 | 3 | Josh Dalton Ivanohoe, VA | Ivanohoe, VA | -1 | |
12 | 12 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | - | |
DNS | 9 | 62 | Holden Crigger Dublin, VA | Dublin, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 4 | Daniel Wright Wytheville, VA | Wytheville, VA | 23.392 | |
2 | 10 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.788 | |
3 | 6 | 27 | Paul Walters Wytheville, VA | Wytheville, VA | 23.814 | |
4 | 8 | 29 | James Phillippi Rural Retreat, VA | Rural Retreat, VA | 23.895 | |
5 | 5 | 2 | Tanner Tate Marion, VA | Marion, VA | 23.954 | |
6 | 7 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.236 | |
7 | 12 | 99 | Matthew White Hillsville, VA | Hillsville, VA | 24.484 | |
8 | 3 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.980 | |
9 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 25.000 | ||
10 | 2 | 3 | Josh Dalton Ivanohoe, VA | Ivanohoe, VA | 25.040 | |
11 | 4 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 25.050 | |
12 | 11 | 62 | Holden Crigger Dublin, VA | Dublin, VA | 25.100 | |
13 | 1 | 41 | Matthew Worrell Speedwell, VA | Speedwell, VA | 25.300 | |
All transfer |
KCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Jaycob Johnson Draper, VA | Draper, VA | 2 | |
2 | 1 | 34 | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 2 | 83 | Colton Surber Sugar Grove, VA | Sugar Grove, VA | -1 | |
4 | 4 | 50 | Rayne Delp TBA, VA | TBA, VA | - | |
DNS | 5 | 07 | Atticus King Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 24.488 | |
2 | 2 | 83 | Colton Surber Sugar Grove, VA | Sugar Grove, VA | 24.801 | |
3 | 4 | 3 | Jaycob Johnson Draper, VA | Draper, VA | 24.814 | |
4 | 5 | 07 | Atticus King Rural Retreat, VA | Rural Retreat, VA | 25.145 | |
5 | 1 | 50 | Rayne Delp TBA, VA | TBA, VA | 26.185 | |
All transfer |
Vintage Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Jerry Stanley Abingdon, VA | Abingdon, VA | 2 | |
2 | 2 | 38 | Terry Davis Wytheville, VA | Wytheville, VA | - | |
3 | 5 | 1 | richard shupe west virginia, WV | west virginia, WV | 2 | |
4 | 1 | 17 | Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | -3 | |
5 | 4 | 53 | Jimmy Cox | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 21.016 | |
2 | 4 | 38 | Terry Davis Wytheville, VA | Wytheville, VA | 21.252 | |
3 | 5 | 31 | Jerry Stanley Abingdon, VA | Abingdon, VA | 21.464 | |
4 | 3 | 53 | Jimmy Cox | 21.500 | ||
5 | 2 | 1 | richard shupe west virginia, WV | west virginia, WV | 21.600 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Aaron Bowes Wytheville, VA | Wytheville, VA | 1 | |
2 | 3 | 91 | Duke Martin Saltville, VA | Saltville, VA | 1 | |
3 | 1 | T8 | Justin Tate Rural Retreat, VA | Rural Retreat, VA | -2 | |
4 | 4 | 11 | Anthony Waddell Saltville, VA | Saltville, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | T8 | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.504 | |
2 | 4 | 41 | Aaron Bowes Wytheville, VA | Wytheville, VA | 23.917 | |
3 | 3 | 91 | Duke Martin Saltville, VA | Saltville, VA | 24.253 | |
DNS | 1 | 11 | Anthony Waddell Saltville, VA | Saltville, VA | ||
All transfer |
Pro Late Model
Pro Late Model Nationals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
2 | 10 | 2L | Layton Sullivan Gaffney, SC | Gaffney, SC | 8 | |
3 | 4 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 | |
4 | 19 | 22 | Jeremy Steele York, SC | York, SC | 15 | |
5 | 8 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 3 | |
6 | 12 | 04 | David Watts Buchanan, VA | Buchanan, VA | 6 | |
7 | 6 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
8 | 13 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 5 | |
9 | 7 | 87 | Walker Arthur Forest, VA | Forest, VA | -2 | |
10 | 3 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -7 | |
11 | 17 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 6 | |
12 | 11 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
13 | 5 | 71 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -8 | |
14 | 16 | 2 | Kyle Hardy Stephens City, VA | Stephens City, VA | 2 | |
15 | 23 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 8 | |
16 | 26 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 10 | |
17 | 22 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 5 | |
18 | 25 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | 7 | |
19 | 18 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | -1 | |
20 | 28 | 39 | Jeremy Patton Roderfield, WV | Roderfield, WV | 8 | |
21 | 15 | 0 | Ross White Knoxville, TN | Knoxville, TN | -6 | |
22 | 9 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -13 | |
23 | 2 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -21 | |
24 | 29 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 5 | |
25 | 14 | 18G | Ricky Greene Newton, NC | Newton, NC | -11 | |
26 | 21 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | -5 | |
27 | 20 | 88 | Jeff Witt Bedford, VA | Bedford, VA | -7 | |
28 | 24 | U12 | Rick Utsman Blountville, TN | Blountville, TN | -4 | |
29 | 27 | 26 | Jack Brown Lexington, VA | Lexington, VA | -2 | |
DNS | 30 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | - |
ATC Bolts & Fasteners Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
2 | 2 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - | |
3 | 3 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
4 | 6 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 | |
5 | 5 | 71 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
6 | 4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 |
Hendrick City Chevrolet Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Walker Arthur Forest, VA | Forest, VA | - | |
2 | 3 | 2L | Layton Sullivan Gaffney, SC | Gaffney, SC | 1 | |
3 | 2 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -1 | |
4 | 4 | 2 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
5 | 5 | 22 | Jeremy Steele York, SC | York, SC | - | |
6 | 8 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 2 | |
7 | 6 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | -1 | |
8 | 7 | 39 | Jeremy Patton Roderfield, WV | Roderfield, WV | -1 | |
All transfer |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
3 | 4 | 18G | Ricky Greene Newton, NC | Newton, NC | 1 | |
4 | 3 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -1 | |
5 | 6 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 1 | |
6 | 7 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 1 | |
DNS | 5 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | - | |
DNS | 8 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | - | |
All transfer |
PPM Racing Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 | |
2 | 3 | 04 | David Watts Buchanan, VA | Buchanan, VA | 1 | |
3 | 5 | 0 | Ross White Knoxville, TN | Knoxville, TN | 2 | |
4 | 6 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 2 | |
5 | 7 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 2 | |
6 | 8 | U12 | Rick Utsman Blountville, TN | Blountville, TN | 2 | |
7 | 4 | 26 | Jack Brown Lexington, VA | Lexington, VA | -3 | |
8 | 1 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -7 | |
All transfer |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 18.066 | |
2 | 14 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 18.074 | |
3 | 22 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 18.108 | |
4 | 3 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.114 | |
5 | 5 | 71 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 18.197 | |
6 | 23 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 18.209 | |
Top 6 transfer | ||||||
7 | 9 | 87 | Walker Arthur Forest, VA | Forest, VA | 18.248 | |
8 | 25 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 18.250 | |
9 | 29 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 18.250 | |
10 | 28 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 18.312 | |
11 | 19 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 18.317 | |
12 | 12 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 18.337 | |
13 | 13 | 2L | Layton Sullivan Gaffney, SC | Gaffney, SC | 18.339 | |
14 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 18.351 | |
15 | 15 | 04 | David Watts Buchanan, VA | Buchanan, VA | 18.363 | |
16 | 17 | 2 | Kyle Hardy Stephens City, VA | Stephens City, VA | 18.393 | |
17 | 26 | 18G | Ricky Greene Newton, NC | Newton, NC | 18.456 | |
18 | 24 | 26 | Jack Brown Lexington, VA | Lexington, VA | 18.519 | |
19 | 16 | 22 | Jeremy Steele York, SC | York, SC | 18.530 | |
20 | 27 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 18.656 | |
21 | 7 | 0 | Ross White Knoxville, TN | Knoxville, TN | 18.656 | |
22 | 10 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | 18.729 | |
23 | 20 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 18.933 | |
24 | 18 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 19.182 | |
25 | 30 | 39 | Jeremy Patton Roderfield, WV | Roderfield, WV | 19.248 | |
26 | 21 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 19.563 | |
27 | 8 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 19.582 | |
28 | 4 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 19.938 | |
DQ | 11 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 18.747 | |
DQ | 6 | U12 | Rick Utsman Blountville, TN | Blountville, TN | 20.362 |
MyRacePass Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.877 | |
2 | 22 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 18.042 | |
3 | 23 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 18.126 | |
4 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 18.139 | |
5 | 29 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 18.179 | |
6 | 26 | 18G | Ricky Greene Newton, NC | Newton, NC | 18.209 | |
7 | 12 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 18.239 | |
8 | 5 | 71 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 18.255 | |
9 | 14 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 18.272 | |
10 | 16 | 22 | Jeremy Steele York, SC | York, SC | 18.307 | |
11 | 25 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 18.315 | |
12 | 13 | 2L | Layton Sullivan Gaffney, SC | Gaffney, SC | 18.382 | |
13 | 4 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 18.402 | |
14 | 11 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 18.461 | |
15 | 9 | 87 | Walker Arthur Forest, VA | Forest, VA | 18.468 | |
16 | 19 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 18.479 | |
17 | 15 | 04 | David Watts Buchanan, VA | Buchanan, VA | 18.492 | |
18 | 3 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.494 | |
19 | 27 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 18.512 | |
20 | 7 | 0 | Ross White Knoxville, TN | Knoxville, TN | 18.571 | |
21 | 10 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | 18.694 | |
22 | 17 | 2 | Kyle Hardy Stephens City, VA | Stephens City, VA | 18.754 | |
23 | 30 | 39 | Jeremy Patton Roderfield, WV | Roderfield, WV | 19.050 | |
24 | 21 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 19.278 | |
25 | 18 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 19.393 | |
26 | 8 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 19.481 | |
27 | 20 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 20.103 | |
28 | 24 | 26 | Jack Brown Lexington, VA | Lexington, VA | 21.448 | |
29 | 6 | U12 | Rick Utsman Blountville, TN | Blountville, TN | 22.141 | |
DNS | 28 | 5 | Colby Quick Salisbury, NC | Salisbury, NC |