Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
6/3/2023 - Wythe Raceway
Rural Retreat, VA
Aschenbach Ford presents TWIN Super Street Races & 602 Late Models
Racing: 602 Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Pit Gates Open: 5PM
Gates Open: 6PM
Racing Starts: Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
602 Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | ||
2 | 300 | Bill Tesh Germanton, NC | Germanton, NC | - | ||
3 | 15 | Daniel Durham Elkin, NC | Elkin, NC | - | ||
4 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | - | ||
5 | 7H | Ronnie Long Stedman, NC | Stedman, NC | - | ||
6 | 50 | Joey Johnson Elkin, NC | Elkin, NC | - | ||
7 | 15A | Chuck Melton Cana, VA | Cana, VA | - | ||
8 | 76 | Aaron Sewell State Road NC, NC | State Road NC, NC | - | ||
9 | 2 | Cameron Simmons Summerfield, NC | Summerfield, NC | - | ||
10 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | ||
11 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | - | ||
12 | 14 | Dennis Branch Collinsville, VA | Collinsville, VA | - | ||
13 | 22A | Randy Pfaff Danbury, NC | Danbury, NC | - | ||
14 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | - |
Wythe Eye Modifieds
Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | - | ||
2 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | - | ||
3 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | - | ||
4 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | - | ||
5 | 92 | Larry Martin Taylorsville, NC | Taylorsville, NC | - | ||
6 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | - | ||
7 | 117 | Clay Shumake Stokesdale, NC | Stokesdale, NC | - | ||
8 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | - | ||
9 | 8P | Jason Powers Marion, VA | Marion, VA | - | ||
10 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | - | ||
11 | 2C | Cody Cook Newland, NC | Newland, NC | - | ||
12 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | - | ||
13 | 54 | david holder Mount Airy, NC | Mount Airy, NC | - | ||
14 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | - |
Aschenbach Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | - | ||
2 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - | ||
3 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | - | ||
4 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | - | ||
5 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | - | ||
6 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | - | ||
7 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | - | ||
8 | 60 | Jacob Thomas Marion, VA | Marion, VA | - | ||
9 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | - | ||
10 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | - | ||
11 | U1 | Uriah Farris Marion, VA | Marion, VA | - | ||
12 | 24 | Aaron Bowes Wytheville, VA | Wytheville, VA | - | ||
13 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | - | ||
14 | 52 | Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | - | ||
2 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | - | ||
3 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | - | ||
4 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | - | ||
5 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | - | ||
6 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | - | ||
7 | 60 | Jacob Thomas Marion, VA | Marion, VA | - | ||
8 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - | ||
9 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | - | ||
10 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | - | ||
11 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | - |
Super Street Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 3 | |
2 | 9 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 7 | |
3 | 5 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | 2 | |
4 | 10 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 6 | |
5 | 6 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 1 | |
6 | 8 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 2 | |
7 | 3 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | -4 | |
8 | 7 | 24 | Aaron Bowes Wytheville, VA | Wytheville, VA | -1 | |
9 | 11 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 2 | |
10 | 13 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 3 | |
11 | 16 | 52 | Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | 5 | |
12 | 15 | U1 | Uriah Farris Marion, VA | Marion, VA | 3 | |
13 | 1 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | -12 | |
14 | 12 | 53 | Jimmy Cox | -2 | ||
15 | 2 | 60 | Jacob Thomas Marion, VA | Marion, VA | -13 | |
All transfer |
Randy's Tire Shop Pro Mini
Pro Mini Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | - | ||
2 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | - | ||
3 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | - | ||
4 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | - | ||
5 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | - | ||
6 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | - | ||
7 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | - | ||
8 | 4L | Chris Lester Sparta, NC | Sparta, NC | - |
Pro Mini Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 2 | |
2 | 11 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 9 | |
3 | 2 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -1 | |
4 | 1 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | -3 | |
5 | 7 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 2 | |
6 | 6 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | - | |
7 | 8 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 1 | |
8 | 5 | 4L | Chris Lester Sparta, NC | Sparta, NC | -3 | |
9 | 12 | 21 | Everett Cox Austinsville, VA | Austinsville, VA | 3 |
UCAR
UCAR Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | - | ||
2 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | - | ||
3 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | - | ||
4 | 7M | John McCoy | - | |||
5 | 45 | noah taylor Bland, VA | Bland, VA | - | ||
6 | R9 | Kira Feguson Wytheville, VA | Wytheville, VA | - | ||
7 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | - | ||
8 | 88 | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | - | ||
9 | 1 | Alex Eastridge Marion, VA | Marion, VA | - | ||
10 | T8 | Justin Tate Rural Retreat, VA | Rural Retreat, VA | - | ||
11 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | - |
UCAR Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | T8 | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 9 | |
2 | 5 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 3 | |
3 | 8 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 5 | |
4 | 7 | 1 | Alex Eastridge Marion, VA | Marion, VA | 3 | |
5 | 2 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | -3 | |
6 | 1 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -5 | |
7 | 4 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | -3 | |
8 | 3 | 7M | John McCoy | -5 | ||
9 | 6 | R9 | Kira Feguson Wytheville, VA | Wytheville, VA | -3 | |
All transfer |
KCAR
KCAR Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 43 | Ayden Richards Marion, VA | Marion, VA | - | ||
2 | 62 | Holden Crigger Dublin, VA | Dublin, VA | - | ||
3 | 349 | hadran taylor Bland, VA | Bland, VA | - | ||
4 | 3 | Jaycob Johnson Draper, VA | Draper, VA | - |
KCAR Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 3 | |
2 | 2 | 43 | Ayden Richards Marion, VA | Marion, VA | - | |
3 | 3 | 62 | Holden Crigger Dublin, VA | Dublin, VA | - | |
4 | 1 | 349 | hadran taylor Bland, VA | Bland, VA | -3 | |
5 | 5 | 3 | Jaycob Johnson Draper, VA | Draper, VA | - | |
All transfer |