Super Street and Modified Hoosier Tires On Sale
Super Street and Modified Hoosier Tires On Sale. This is it, get them while you can. Chalk Marks - number available 85 3/4" -1 85" - 8 84 1/2" - 2 84 1/4" - 1 84" - 3 Sale Price $158...
Rural Retreat, VA
Mother Nature is on our side this weekend with Sunny 77 degree weather in the forecast.
Steel Block Bandits and Mid-East Modifieds are scheduled to hit the high banks of Wythe's Clay Super Speedway this weekend, September 17th. $5000 to win Steel Block Bandits late Models and $1200 to win Mid-East Modifieds with over $30,000.00 in purse up for grabs.
Racing: Steel Block Bandits, Shirley’s Market Super Street, Mid East Modified, Randy’s Tire Shop Pro Mini, UCAR & KCAR
Adult GA Ticket: $30
Seniors/Military GA Ticket: $27
Youth 7-12 GA Ticket: $5
Kids 6&UnderGA : Always Free
Pit Pass: $40
Pit Gates Open: 3PM
Gates Open: 5PM
Racing Starts: Hot laps around 7pm Start times vary with weather elements, sunset times and other factors.
Super Street and Modified Hoosier Tires On Sale. This is it, get them while you can. Chalk Marks - number available 85 3/4" -1 85" - 8 84 1/2" - 2 84 1/4" - 1 84" - 3 Sale Price $158...
Wythe Raceway Double Points Sept 17, 2022 Schedule of Events Hot Laps: Mid-East Modifieds Steel Block Bandit Late Models Randy's Tire Shop Pro Mini Shirley’s Market Super Street UCAR KCAR Feature: Q...
Steel Block Bandit Purse 1st $5,000 2nd $2,500 3rd $1,500 4th $1,200 5th $900 6th $800 7th $700 8th $650 9th $600 10th $575 11th $550 12th $525 13th $500 14th $500 15th $500 16th $500 17th $500 18th...
Mother Nature is on our side this weekend with Sunny 79 degree weather forecasted. Steel Block Bandits and Mid-East Modifieds are scheduled to hit the high banks of Wythe's Clay Super Speedway this w...
Looking good for this weekend! Perfect Weather Steel Block Bandits and Mid-East Modifieds are scheduled to hit the high banks of Wythe's Clay Super Speedway this weekend, September 17th. $5000 to win...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | 1 | |
2 | 1 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | -1 | |
3 | 4 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 1 | |
4 | 3 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | -1 | |
5 | 8 | 94D | Tyler Dowell Marion, VA | Marion, VA | 3 | |
6 | 9 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 3 | |
7 | 10 | 60 | Jacob Thomas Marion, VA | Marion, VA | 3 | |
8 | 11 | 03 | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 3 | |
9 | 6 | 03H | Travis Hawkins Galax, VA | Galax, VA | -3 | |
10 | 7 | 52 | Duke Bare Meadowview, VA | Meadowview, VA | -3 | |
DNS | 5 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 20.166 | |
2 | 4 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | 20.383 | |
3 | 7 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 20.451 | |
4 | 3 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 20.617 | |
5 | 2 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 21.074 | |
6 | 10 | 03H | Travis Hawkins Galax, VA | Galax, VA | 21.492 | |
7 | 52 | Duke Bare Meadowview, VA | Meadowview, VA | 21.533 | ||
8 | 9 | 94D | Tyler Dowell Marion, VA | Marion, VA | 21.548 | |
9 | 8 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 21.747 | |
10 | 1 | 60 | Jacob Thomas Marion, VA | Marion, VA | 21.920 | |
DNS | 6 | 03 | Braxton Surber Sugar Grove, VA | Sugar Grove, VA |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | 1 | |
2 | 3 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 | |
3 | 4 | 72 | Travis Harden Marion, VA | Marion, VA | 1 | |
4 | 7 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 3 | |
5 | 1 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | -4 | |
6 | 11 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 5 | |
7 | 9 | 07 | Brad Carpenter Lansing, NC | Lansing, NC | 2 | |
8 | 6 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | -2 | |
9 | 5 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | -4 | |
10 | 16 | 22 | Ethan Jones Galax, VA | Galax, VA | 6 | |
11 | 15 | 32 | thomas o'neal Wytheville, VA | Wytheville, VA | 4 | |
12 | 8 | 13 | MARK COLE Princeton, WV | Princeton, WV | -4 | |
13 | 12 | 4L | Chris Lester Sparta, NC | Sparta, NC | -1 | |
14 | 10 | 07G | Grant Shatley Lansinig, NC | Lansinig, NC | -4 | |
15 | 14 | 77 | Michael Bowling Princeton, WV | Princeton, WV | -1 | |
16 | 13 | R7 | Ronald Bowling Princeton, WV | Princeton, WV | -3 | |
17 | 17 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 22.017 | |
2 | 1 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | 22.020 | |
3 | 5 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 22.121 | |
4 | 3 | 72 | Travis Harden Marion, VA | Marion, VA | 22.141 | |
5 | 18 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 22.366 | |
6 | 8 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.456 | |
7 | 6 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 22.598 | |
8 | 2 | 13 | MARK COLE Princeton, WV | Princeton, WV | 22.695 | |
9 | 9 | 07 | Brad Carpenter Lansing, NC | Lansing, NC | 22.798 | |
10 | 14 | 07G | Grant Shatley Lansinig, NC | Lansinig, NC | 23.078 | |
11 | 17 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 23.100 | |
12 | 10 | 4L | Chris Lester Sparta, NC | Sparta, NC | 23.347 | |
13 | 15 | R7 | Ronald Bowling Princeton, WV | Princeton, WV | 23.503 | |
14 | 4 | 77 | Michael Bowling Princeton, WV | Princeton, WV | 23.659 | |
15 | 12 | 32 | thomas o'neal Wytheville, VA | Wytheville, VA | 23.869 | |
16 | 7 | 22 | Ethan Jones Galax, VA | Galax, VA | 24.202 | |
DNS | 11 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | ||
DNS | 16 | 2 | Terry Sharp Woodlawn, VA | Woodlawn, VA |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Alex Eastridge Marion, VA | Marion, VA | 1 | |
2 | 1 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 4 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 1 | |
4 | 5 | 14 | John Leophard Wytheville, VA | Wytheville, VA | 1 | |
5 | 9 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 4 | |
6 | 6 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | - | |
7 | 8 | H2 | Alex Brooks Rural Retreat, VA | Rural Retreat, VA | 1 | |
8 | 3 | 1 | Bradley Griffey Crockett, VA | Crockett, VA | -5 | |
9 | 10 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 1 | |
10 | 7 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -3 | |
DNS | 11 | 12 | Ethan Jones Galax, VA | Galax, VA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 24.150 | |
2 | 5 | 00 | Alex Eastridge Marion, VA | Marion, VA | 24.220 | |
3 | 1 | 1 | Bradley Griffey Crockett, VA | Crockett, VA | 24.326 | |
4 | 6 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 24.420 | |
5 | 8 | 14 | John Leophard Wytheville, VA | Wytheville, VA | 24.424 | |
6 | 9 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 24.520 | |
7 | 2 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.572 | |
8 | 7 | H2 | Alex Brooks Rural Retreat, VA | Rural Retreat, VA | 24.607 | |
9 | 11 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 24.616 | |
10 | 4 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.978 | |
DNS | 10 | 12 | Ethan Jones Galax, VA | Galax, VA | 24.978 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | - | |
2 | 2 | 43 | Ayden Richards Marion, VA | Marion, VA | - | |
3 | 3 | 62 | Holden Crigger Dublin, VA | Dublin, VA | - | |
4 | 4 | 12 | Ethan Jones Galax, VA | Galax, VA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 24.559 | |
2 | 3 | 43 | Ayden Richards Marion, VA | Marion, VA | 25.542 | |
3 | 1 | 62 | Holden Crigger Dublin, VA | Dublin, VA | 25.732 | |
4 | 4 | 12 | Ethan Jones Galax, VA | Galax, VA | 25.787 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | - | |
2 | 6 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 4 | |
3 | 5 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 2 | |
4 | 7 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 3 | |
5 | 8 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 3 | |
6 | 4 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | -2 | |
7 | 2 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -5 | |
8 | 18 | 17D | Case Daniels Autryville, NC | Autryville, NC | 10 | |
9 | 11 | 09 | Michael Leach Sun River, MT | Sun River, MT | 2 | |
10 | 9 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | -1 | |
11 | 14 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 3 | |
12 | 3 | 8P | Jason Powers Marion, VA | Marion, VA | -9 | |
13 | 15 | 20 | Cole Hendrick Wytheville, VA | Wytheville, VA | 2 | |
14 | 20 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 6 | |
15 | 13 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -2 | |
16 | 21 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 5 | |
17 | 16 | 17 | Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | -1 | |
18 | 22 | 2 | david holder Mount Airy, NC | Mount Airy, NC | 4 | |
19 | 10 | 312 | Greg Brown Concord, NC | Concord, NC | -9 | |
20 | 19 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | -1 | |
21 | 23 | 66 | Jamie Throckmorton Walnut Cove, NC | Walnut Cove, NC | 2 | |
22 | 12 | H8 | Jasper Hooker pinehall, NC | pinehall, NC | -10 | |
23 | 17 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | -6 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | 19.094 | |
2 | 10 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 19.290 | |
3 | 23 | 8P | Jason Powers Marion, VA | Marion, VA | 19.364 | |
4 | 14 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 19.436 | |
5 | 8 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.493 | |
6 | 6 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 19.497 | |
7 | 15 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 19.540 | |
8 | 22 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.809 | |
9 | 2 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 19.815 | |
10 | 3 | 312 | Greg Brown Concord, NC | Concord, NC | 19.832 | |
11 | 7 | 09 | Michael Leach Sun River, MT | Sun River, MT | 19.841 | |
12 | 12 | H8 | Jasper Hooker pinehall, NC | pinehall, NC | 19.896 | |
13 | 1 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 19.980 | |
14 | 16 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 20.013 | |
15 | 17 | 20 | Cole Hendrick Wytheville, VA | Wytheville, VA | 20.165 | |
16 | 18 | 17 | Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 20.167 | |
17 | 20 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.172 | |
18 | 19 | 17D | Case Daniels Autryville, NC | Autryville, NC | 20.181 | |
19 | 5 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 20.270 | |
20 | 13 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.311 | |
21 | 9 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 20.320 | |
22 | 21 | 2 | david holder Mount Airy, NC | Mount Airy, NC | 21.427 | |
23 | 4 | 66 | Jamie Throckmorton Walnut Cove, NC | Walnut Cove, NC | 22.605 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.760 | |
2 | 10 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 19.784 | |
3 | 23 | 8P | Jason Powers Marion, VA | Marion, VA | 20.047 | |
4 | 1 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.195 | |
5 | 6 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 20.295 | |
6 | 2 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 20.306 | |
7 | 7 | 09 | Michael Leach Sun River, MT | Sun River, MT | 20.403 | |
8 | 14 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 20.409 | |
9 | 9 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 20.440 | |
10 | 16 | 95 | Brandon Woodcock Walnut Cove, NC | Walnut Cove, NC | 20.543 | |
11 | 12 | H8 | Jasper Hooker pinehall, NC | pinehall, NC | 20.571 | |
12 | 13 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.573 | |
13 | 17 | 20 | Cole Hendrick Wytheville, VA | Wytheville, VA | 20.577 | |
14 | 20 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.691 | |
15 | 18 | 17 | Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 20.730 | |
16 | 5 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 21.674 | |
17 | 15 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 21.703 | |
18 | 19 | 17D | Case Daniels Autryville, NC | Autryville, NC | 22.478 | |
19 | 4 | 66 | Jamie Throckmorton Walnut Cove, NC | Walnut Cove, NC | 23.052 | |
20 | 21 | 2 | david holder Mount Airy, NC | Mount Airy, NC | 23.183 | |
21 | 3 | 312 | Greg Brown Concord, NC | Concord, NC | 23.593 | |
22 | 11 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | ||
23 | 22 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA |