Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
7/2/2022 - Wythe Raceway
Rural Retreat, VA
Shirley’s Market Twin Super Street & Wythe Eye Twin Modified Races
Classes
Track Contact
Full Event Information on MyRacePass
Aschenbach Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 1 | |
2 | 4 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 2 | |
3 | 3 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | - | |
4 | 6 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | 2 | |
5 | 14 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 9 | |
6 | 11 | 73 | Cody Rhymer Bristol, TN | Bristol, TN | 5 | |
7 | 15 | 60 | Jacob Thomas Marion, VA | Marion, VA | 8 | |
8 | 9 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 1 | |
9 | 12 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 3 | |
10 | 10 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | - | |
11 | 13 | 1 | Jerry Stanley Abingdon, VA | Abingdon, VA | 2 | |
12 | 1 | 01 | Evan Atwell Atkins, VA | Atkins, VA | -11 | |
13 | 5 | 09 | Brandon Hale LEBANON, VA | LEBANON, VA | -8 | |
14 | 7 | 03H | Travis Hawkins Galax, VA | Galax, VA | -7 | |
15 | 8 | 54 | Dave Holder Wytheville, VA | Wytheville, VA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | ||
2 | 2 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | ||
3 | 3 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | ||
4 | 11 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | ||
5 | 5 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | ||
6 | 13 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | ||
7 | 7 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | ||
8 | 12 | 73 | Cody Rhymer Bristol, TN | Bristol, TN | ||
9 | 8 | 03H | Travis Hawkins Galax, VA | Galax, VA | ||
10 | 15 | 60 | Jacob Thomas Marion, VA | Marion, VA | ||
11 | 1 | 01 | Evan Atwell Atkins, VA | Atkins, VA | ||
12 | 14 | 1 | Jerry Stanley Abingdon, VA | Abingdon, VA | ||
13 | 6 | 09 | Brandon Hale LEBANON, VA | LEBANON, VA | ||
14 | 9 | 54 | Dave Holder Wytheville, VA | Wytheville, VA | ||
15 | 10 | 27 | Roy Martin Wytheville, VA | Wytheville, VA |
Randy's Tire Shop Pro Mini
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | - | |
2 | 2 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | - | |
3 | 4 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | 1 | |
4 | 7 | 72 | Travis Harden Marion, VA | Marion, VA | 3 | |
5 | 6 | 7 | shawn king Wytheville, VA | Wytheville, VA | 1 | |
6 | 5 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | -1 | |
7 | 10 | 07G | Grant Shatley Lansinig, NC | Lansinig, NC | 3 | |
8 | 9 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | 1 | |
9 | 3 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -6 | |
10 | 8 | 4L | Chris Lester Sparta, NC | Sparta, NC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | ||
2 | 3 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | ||
3 | 2 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | ||
4 | 5 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | ||
5 | 8 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | ||
6 | 10 | 7 | shawn king Wytheville, VA | Wytheville, VA | ||
7 | 4 | 72 | Travis Harden Marion, VA | Marion, VA | ||
8 | 6 | 4L | Chris Lester Sparta, NC | Sparta, NC | ||
9 | 9 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | ||
10 | 7 | 07G | Grant Shatley Lansinig, NC | Lansinig, NC |
UCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 1 | |
2 | 5 | 2 | Tanner Tate Marion, VA | Marion, VA | 3 | |
3 | 8 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 5 | |
4 | 7 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 3 | |
5 | 11 | 45 | noah taylor Bland, VA | Bland, VA | 6 | |
6 | 10 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 4 | |
7 | 3 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -4 | |
8 | 4 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | -4 | |
9 | 1 | 8T | Justin Tate Rural Retreat, VA | Rural Retreat, VA | -8 | |
10 | 6 | 00 | Alex Eastridge Marion, VA | Marion, VA | -4 | |
11 | 9 | 98 | Noah Isom Rural Retreat, VA | Rural Retreat, VA | -2 | |
12 | 12 | 12 | Caroline King Rural Retreat, VA | Rural Retreat, VA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 5 | |
2 | 2 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | - | |
3 | 5 | 8P | Jason Powers Marion, VA | Marion, VA | 2 | |
4 | 7 | 20 | Blake Hendrick Wytheville, VA | Wytheville, VA | 3 | |
5 | 9 | 51 | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 4 | |
6 | 3 | 17 | Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | -3 | |
7 | 1 | 72 | Patrick Field Salisbury, NC | Salisbury, NC | -6 | |
8 | 4 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | -4 | |
9 | 8 | 81H | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | -1 |