Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
4/23/2022 - Wythe Raceway
Rural Retreat, VA
Wythe Eye Associates Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Aschenbach Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 1 | |
2 | 3 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 1 | |
3 | 1 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | -2 | |
4 | 5 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 1 | |
5 | 6 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 1 | |
6 | 9 | 34 | Jerry Stanley Abingdon, VA | Abingdon, VA | 3 | |
7 | 11 | 73 | Cody Rhymer Bristol, TN | Bristol, TN | 4 | |
8 | 12 | 09 | Brandon Hale LEBANON, VA | LEBANON, VA | 4 | |
9 | 7 | 60 | Jacob Thomas Marion, VA | Marion, VA | -2 | |
10 | 13 | 44 | Brian Smith Wytheville, VA | Wytheville, VA | 3 | |
11 | 4 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | -7 | |
12 | 10 | 03 | Bobby Helton Atkins, VA | Atkins, VA | -2 | |
13 | 8 | 03H | Travis Hawkins Galax, VA | Galax, VA | -5 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - | |
2 | 3 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | 1 | |
3 | 4 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 1 | |
4 | 6 | 34 | Jerry Stanley Abingdon, VA | Abingdon, VA | 2 | |
5 | 9 | 60 | Jacob Thomas Marion, VA | Marion, VA | 4 | |
6 | 7 | 73 | Cody Rhymer Bristol, TN | Bristol, TN | 1 | |
7 | 11 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 4 | |
8 | 2 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | -6 | |
9 | 10 | 44 | Brian Smith Wytheville, VA | Wytheville, VA | 1 | |
10 | 5 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | -5 | |
11 | 8 | 09 | Brandon Hale LEBANON, VA | LEBANON, VA | -3 | |
12 | 12 | 03 | Bobby Helton Atkins, VA | Atkins, VA | - | |
13 | 13 | 03H | Travis Hawkins Galax, VA | Galax, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | ||
2 | 3 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | ||
3 | 4 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | ||
4 | 11 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | ||
5 | 2 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | ||
6 | 13 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | ||
7 | 8 | 60 | Jacob Thomas Marion, VA | Marion, VA | ||
8 | 9 | 03H | Travis Hawkins Galax, VA | Galax, VA | ||
9 | 6 | 34 | Jerry Stanley Abingdon, VA | Abingdon, VA | ||
10 | 5 | 03 | Bobby Helton Atkins, VA | Atkins, VA | ||
11 | 1 | 73 | Cody Rhymer Bristol, TN | Bristol, TN | ||
12 | 10 | 09 | Brandon Hale LEBANON, VA | LEBANON, VA | ||
13 | 7 | 44 | Brian Smith Wytheville, VA | Wytheville, VA |
Randy's Tire Shop Pro Mini
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | shawn king Wytheville, VA | Wytheville, VA | 2 | |
2 | 4 | 72 | Travis Harden Marion, VA | Marion, VA | 2 | |
3 | 2 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -1 | |
4 | 5 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 1 | |
5 | 9 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 4 | |
6 | 8 | 07 | Brad Carpenter Lansing, NC | Lansing, NC | 2 | |
7 | 7 | 32 | thomas o'neal Wytheville, VA | Wytheville, VA | - | |
8 | 11 | 07G | Grant Shatley Lansinig, NC | Lansinig, NC | 3 | |
9 | 1 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | -8 | |
10 | 10 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | - | |
11 | 6 | 4L | Chris Lester Sparta, NC | Sparta, NC | -5 |
UCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 3 | |
2 | 3 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 1 | |
3 | 13 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 10 | |
4 | 2 | 00 | Alex Eastridge Marion, VA | Marion, VA | -2 | |
5 | 14 | 8T | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 9 | |
6 | 20 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 14 | |
7 | 19 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 12 | |
8 | 18 | 45 | noah taylor Bland, VA | Bland, VA | 10 | |
9 | 11 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 2 | |
10 | 5 | 98 | Noah Isom Rural Retreat, VA | Rural Retreat, VA | -5 | |
11 | 6 | 12 | Ethan Jones Galax, VA | Galax, VA | -5 | |
12 | 7 | 11 | jon keyes Elkin, NC | Elkin, NC | -5 | |
13 | 1 | H2 | Alex Brooks Rural Retreat, VA | Rural Retreat, VA | -12 | |
14 | 10 | 8 | Ryan Shelton Marion, VA | Marion, VA | -4 | |
15 | 15 | R2 | rusty tate rural treat, VA | rural treat, VA | - | |
16 | 8 | 0 | Derek Loudy Bluff City, TN | Bluff City, TN | -8 | |
17 | 17 | 89 | Matthew Taylor Max Meadows, VA | Max Meadows, VA | - | |
18 | 9 | 48 | Samual Peak Rural Retreat, VA | Rural Retreat, VA | -9 | |
19 | 12 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | -7 | |
20 | 16 | 2 | Tanner Tate Marion, VA | Marion, VA | -4 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 12 | |
2 | 3 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 1 | |
3 | 5 | 00 | Alex Eastridge Marion, VA | Marion, VA | 2 | |
4 | 19 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 15 | |
5 | 15 | R2 | rusty tate rural treat, VA | rural treat, VA | 10 | |
6 | 4 | 98 | Noah Isom Rural Retreat, VA | Rural Retreat, VA | -2 | |
7 | 14 | 8T | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 7 | |
DNS | 2 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | - | |
DNS | 20 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | - | |
DNS | 18 | 45 | noah taylor Bland, VA | Bland, VA | - | |
DNS | 11 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | - | |
DNS | 6 | 12 | Ethan Jones Galax, VA | Galax, VA | - | |
DNS | 8 | 11 | jon keyes Elkin, NC | Elkin, NC | - | |
DNS | 1 | H2 | Alex Brooks Rural Retreat, VA | Rural Retreat, VA | - | |
DNS | 10 | 8 | Ryan Shelton Marion, VA | Marion, VA | - | |
DNS | 7 | 0 | Derek Loudy Bluff City, TN | Bluff City, TN | - | |
DNS | 17 | 89 | Matthew Taylor Max Meadows, VA | Max Meadows, VA | - | |
DNS | 9 | 48 | Samual Peak Rural Retreat, VA | Rural Retreat, VA | - | |
DNS | 12 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | - | |
DNS | 16 | 2 | Tanner Tate Marion, VA | Marion, VA | - |
A Modifieds
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - | |
2 | 4 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 2 | |
3 | 3 | 57 | brian peeples n/a, NC | n/a, NC | - | |
4 | 2 | 8P | Jason Powers Marion, VA | Marion, VA | -2 | |
DNS | 5 | 12J | Britt Johnson Marion, VA | Marion, VA | - | |
DNS | 6 | 51 | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | - | |
DNS | 7 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | - |
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - | |
2 | 2 | 8P | Jason Powers Marion, VA | Marion, VA | - | |
3 | 4 | 57 | brian peeples n/a, NC | n/a, NC | 1 | |
4 | 5 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 1 | |
5 | 3 | 12J | Britt Johnson Marion, VA | Marion, VA | -2 | |
6 | 6 | 51 | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | - | |
7 | 7 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | - |