Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
9/23/2023 - Wythe Raceway
Rural Retreat, VA
Mike Keith Memorial Double Points 2023 Championship Showdown ~ Honoring Ticket Stubs from 9/16/23
Honoring Ticket Stubs from 9/16/23 for the 9/23-2023 Mike Keith Memorial Double Points Season Finale - Championship Decider
Mike Keith Season Finale
Double Points 2023 Championship Decider!
Racing: 602 Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR
Adult, Seniors & Military GA Ticket: $10
Youth Kids 6 & Under GA : Always Free
Pit Pass: $35
Youth 7-12: $20
Pit Gates Open: 5PM
Gates Open: 6PM
Racing Starts: Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 1 | |
2 | 3 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 1 | |
3 | 5 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 2 | |
4 | 4 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | - | |
5 | 6 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 1 | |
6 | 8 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 2 | |
7 | 1 | 11G | Travis Greer Marion, VA | Marion, VA | -6 | |
8 | 7 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | -1 | |
9 | 9 | 24 | Heath Martin Wytheville, VA | Wytheville, VA | - | |
DNS | 10 | 15 | Chuck Melton Cana, VA | Cana, VA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11G | Travis Greer Marion, VA | Marion, VA | 18.772 | |
2 | 8 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 19.089 | |
3 | 3 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 19.104 | |
4 | 7 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 19.153 | |
5 | 4 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 19.245 | |
6 | 9 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 19.264 | |
7 | 6 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | 19.464 | |
8 | 10 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 19.472 | |
9 | 2 | 24 | Heath Martin Wytheville, VA | Wytheville, VA | 19.494 | |
DNS | 1 | 15 | Chuck Melton Cana, VA | Cana, VA | 19.494 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11G | Travis Greer Marion, VA | Marion, VA | 19.675 | |
2 | 4 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 19.761 | |
3 | 8 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 19.836 | |
4 | 2 | 24 | Heath Martin Wytheville, VA | Wytheville, VA | 20.179 | |
5 | 6 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | 20.331 | |
6 | 1 | 15 | Chuck Melton Cana, VA | Cana, VA | 20.635 | |
7 | 3 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 20.656 | |
8 | 7 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 20.729 | |
9 | 10 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 20.797 | |
10 | 9 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 21.052 |
Wythe Eye Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 1 | |
2 | 1 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | -1 | |
3 | 6 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 3 | |
4 | 4 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | - | |
5 | 5 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | - | |
6 | 3 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -3 | |
7 | 9 | 16 | Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 2 | |
8 | 7 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | -1 | |
9 | 8 | 22 | Jason Powers Marion, VA | Marion, VA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.814 | |
2 | 9 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 20.188 | |
3 | 4 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.237 | |
4 | 5 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.375 | |
5 | 7 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 20.457 | |
6 | 2 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 20.568 | |
7 | 1 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 20.829 | |
8 | 6 | 22 | Jason Powers Marion, VA | Marion, VA | 21.362 | |
9 | 8 | 16 | Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 21.463 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 21.183 | |
2 | 4 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 21.406 | |
3 | 5 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 21.456 | |
4 | 3 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 21.706 | |
5 | 8 | 16 | Sammy Mitchen Rocky Gap, VA | Rocky Gap, VA | 21.984 | |
6 | 9 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 22.140 | |
7 | 1 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 22.519 | |
8 | 2 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 22.797 | |
9 | 6 | 22 | Jason Powers Marion, VA | Marion, VA | 23.363 |
Aschenbach Super Street
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | - | |
2 | 6 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 4 | |
3 | 7 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 4 | |
4 | 4 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | - | |
5 | 12 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 7 | |
6 | 3 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | -3 | |
7 | 10 | 34 | Jerry Stanley Abingdon, VA | Abingdon, VA | 3 | |
8 | 8 | 03H | Travis Hawkins Galax, VA | Galax, VA | - | |
9 | 2 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | -7 | |
10 | 16 | 60 | Jacob Thomas Marion, VA | Marion, VA | 6 | |
11 | 15 | 17 | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 4 | |
12 | 13 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 1 | |
13 | 5 | 52 | Duke Bare Meadowview, VA | Meadowview, VA | -8 | |
14 | 11 | 2 | Cody Dutton Chilhowie, VA | Chilhowie, VA | -3 | |
15 | 14 | A73 | Richard Adkins Bristol, TN | Bristol, TN | -1 | |
DNS | 9 | 17S | Brandon Shupe Bluefield, WV | Bluefield, WV | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 21.522 | |
2 | 7 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 21.896 | |
3 | 10 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | 22.003 | |
4 | 8 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 22.289 | |
5 | 15 | 52 | Duke Bare Meadowview, VA | Meadowview, VA | 22.424 | |
6 | 1 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 22.426 | |
7 | 12 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 22.489 | |
8 | 6 | 03H | Travis Hawkins Galax, VA | Galax, VA | 22.498 | |
9 | 11 | 17S | Brandon Shupe Bluefield, WV | Bluefield, WV | 22.580 | |
10 | 14 | 34 | Jerry Stanley Abingdon, VA | Abingdon, VA | 22.918 | |
11 | 13 | 2 | Cody Dutton Chilhowie, VA | Chilhowie, VA | 23.126 | |
12 | 9 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 23.354 | |
13 | 2 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 23.790 | |
14 | 16 | A73 | Richard Adkins Bristol, TN | Bristol, TN | 23.958 | |
15 | 3 | 17 | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 24.348 | |
16 | 4 | 60 | Jacob Thomas Marion, VA | Marion, VA | 24.442 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | 22.927 | |
2 | 7 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 23.075 | |
3 | 6 | 03H | Travis Hawkins Galax, VA | Galax, VA | 23.528 | |
4 | 15 | 52 | Duke Bare Meadowview, VA | Meadowview, VA | 23.622 | |
5 | 8 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 24.163 | |
6 | 9 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 24.427 | |
7 | 12 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 24.618 | |
8 | 11 | 17S | Brandon Shupe Bluefield, WV | Bluefield, WV | 24.638 | |
9 | 5 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 24.711 | |
10 | 1 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 25.108 | |
11 | 14 | 34 | Jerry Stanley Abingdon, VA | Abingdon, VA | 25.221 | |
12 | 16 | A73 | Richard Adkins Bristol, TN | Bristol, TN | 25.336 | |
13 | 4 | 60 | Jacob Thomas Marion, VA | Marion, VA | 25.399 | |
14 | 13 | 2 | Cody Dutton Chilhowie, VA | Chilhowie, VA | 25.414 | |
15 | 2 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 25.510 | |
DNS | 3 | 17 | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 25.510 |
Randy's Tire Shop Pro Mini
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 4 | |
2 | 1 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | -1 | |
3 | 2 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | -1 | |
4 | 3 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | -1 | |
5 | 4 | 11 | Brandon Farris Rural Retreat, VA | Rural Retreat, VA | -1 | |
6 | 6 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | - | |
7 | 7 | 01 | Chuck Johnson Marion, VA | Marion, VA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.695 | |
2 | 4 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.804 | |
3 | 6 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 23.194 | |
4 | 3 | 11 | Brandon Farris Rural Retreat, VA | Rural Retreat, VA | 23.233 | |
5 | 5 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 23.265 | |
6 | 1 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 23.769 | |
7 | 7 | 01 | Chuck Johnson Marion, VA | Marion, VA | 25.650 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 24.171 | |
2 | 6 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 25.179 | |
3 | 3 | 11 | Brandon Farris Rural Retreat, VA | Rural Retreat, VA | 25.554 | |
4 | 7 | 01 | Chuck Johnson Marion, VA | Marion, VA | 26.507 | |
5 | 5 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 28.725 | |
DNS | 2 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 28.725 | |
DNS | 1 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 28.725 |
UCAR
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tanner Tate Marion, VA | Marion, VA | - | |
2 | 2 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | - | |
3 | 5 | 349 | hadran taylor Bland, VA | Bland, VA | 2 | |
4 | 4 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | - | |
5 | 6 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 1 | |
6 | 8 | 11 | emily johnson Rural Retreat, VA | Rural Retreat, VA | 2 | |
7 | 7 | 8 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | - | |
8 | 3 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | -5 | |
9 | 9 | 13 | Nasty Jones Chilhowie, VA | Chilhowie, VA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tanner Tate Marion, VA | Marion, VA | 25.109 | |
2 | 2 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 25.347 | |
3 | 6 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 25.436 | |
4 | 7 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 25.902 | |
5 | 3 | 349 | hadran taylor Bland, VA | Bland, VA | 26.065 | |
6 | 8 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 26.185 | |
7 | 9 | 8 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 26.404 | |
8 | 5 | 11 | emily johnson Rural Retreat, VA | Rural Retreat, VA | 26.592 | |
9 | 4 | 13 | Nasty Jones Chilhowie, VA | Chilhowie, VA | 26.680 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tanner Tate Marion, VA | Marion, VA | 26.345 | |
2 | 2 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 26.429 | |
3 | 7 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 27.209 | |
4 | 6 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 27.484 | |
5 | 3 | 349 | hadran taylor Bland, VA | Bland, VA | 27.539 | |
6 | 8 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 27.732 | |
7 | 5 | 11 | emily johnson Rural Retreat, VA | Rural Retreat, VA | 28.384 | |
8 | 4 | 13 | Nasty Jones Chilhowie, VA | Chilhowie, VA | 28.979 |
KCAR
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jaycob Johnson Draper, VA | Draper, VA | - | |
2 | 4 | 34 | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 2 | |
3 | 2 | 43 | Ayden Richards Marion, VA | Marion, VA | -1 | |
4 | 3 | 62 | Holden Crigger Dublin, VA | Dublin, VA | -1 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Ayden Richards Marion, VA | Marion, VA | 27.731 | |
2 | 1 | 3 | Jaycob Johnson Draper, VA | Draper, VA | 27.865 | |
3 | 4 | 62 | Holden Crigger Dublin, VA | Dublin, VA | 29.372 | |
DNS | 3 | 34 | Eli Richardson Rural Retreat, VA | Rural Retreat, VA | 29.372 |