Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
7/8/2023 - Wythe Raceway
Rural Retreat, VA
"Fireworks 2023" Kid's Fun Night - 602 Late Models
"Fireworks 2023" Kid's Fun Night - 602 Late Models
Kid's Fun Night - Chuckles the Clown - Bouncy House, Toys and Prizes - Aschenbach Ford and Randy's Tire Shop Big Prize Give-aways - Ford F-150 Raptor Motorized Toy and Two Bicycles
Racing: 602 Late Models, Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR
Adult GA Ticket: $18
Seniors/Military GA Ticket: $15
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Pit Gates Open: 5PM
Gates Open: 6PM
Racing Starts: Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 1 | |
2 | 1 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -1 | |
3 | 8 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 5 | |
4 | 9 | 50 | Joey Johnson Elkin, NC | Elkin, NC | 5 | |
5 | 4 | 39 | Rob Favre Willis, VA | Willis, VA | -1 | |
6 | 7 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
7 | 3 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -4 | |
8 | 5 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | -3 | |
9 | 10 | 302 | Chuck Melton Cana, VA | Cana, VA | 1 | |
10 | 6 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | -4 | |
DNS | 11 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.429 | |
2 | 1 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 18.839 | |
3 | 5 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 18.860 | |
4 | 11 | 39 | Rob Favre Willis, VA | Willis, VA | 18.906 | |
5 | 2 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 18.924 | |
6 | 3 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | 18.952 | |
7 | 10 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 18.957 | |
8 | 7 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 18.961 | |
9 | 9 | 50 | Joey Johnson Elkin, NC | Elkin, NC | 18.970 | |
10 | 4 | 302 | Chuck Melton Cana, VA | Cana, VA | 18.976 | |
11 | 8 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | 20.194 | |
All transfer |
Wythe Eye Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 1 | |
2 | 6 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 4 | |
3 | 4 | 2C | Cody Cook Newland, NC | Newland, NC | 1 | |
4 | 5 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 1 | |
5 | 3 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | -2 | |
6 | 14 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 8 | |
7 | 11 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 4 | |
8 | 15 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | 7 | |
9 | 9 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | - | |
10 | 13 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 3 | |
11 | 19 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 8 | |
12 | 10 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | -2 | |
13 | 1 | 21T | Tam Topham Wytheville, VA | Wytheville, VA | -12 | |
14 | 20 | 1X | Brandon Shupe Bluefield, WV | Bluefield, WV | 6 | |
15 | 17 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 2 | |
16 | 23 | 50A | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 7 | |
17 | 16 | 23 | Heath Martin Wytheville, VA | Wytheville, VA | -1 | |
18 | 21 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | 3 | |
19 | 22 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 3 | |
20 | 18 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | -2 | |
21 | 8 | 8P | Jason Powers Marion, VA | Marion, VA | -13 | |
22 | 12 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | -10 | |
DNS | 7 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 21T | Tam Topham Wytheville, VA | Wytheville, VA | 19.489 | |
2 | 19 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 19.656 | |
3 | 18 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | 19.676 | |
4 | 15 | 2C | Cody Cook Newland, NC | Newland, NC | 19.682 | |
5 | 22 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 19.684 | |
6 | 20 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 19.686 | |
7 | 23 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 19.783 | |
8 | 16 | 8P | Jason Powers Marion, VA | Marion, VA | 19.785 | |
9 | 10 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 19.825 | |
10 | 2 | 20 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 19.836 | |
11 | 17 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 19.847 | |
12 | 9 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 19.929 | |
13 | 7 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.934 | |
14 | 11 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 19.942 | |
15 | 21 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | 19.952 | |
16 | 6 | 23 | Heath Martin Wytheville, VA | Wytheville, VA | 19.971 | |
17 | 14 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.058 | |
18 | 5 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 20.084 | |
19 | 3 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 20.308 | |
20 | 1 | 1X | Brandon Shupe Bluefield, WV | Bluefield, WV | 20.623 | |
21 | 12 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | 20.662 | |
22 | 4 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 20.817 | |
23 | 8 | 50A | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 20.866 | |
All transfer |
Aschenbach Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Jerry Dillow Bluefield, WV | Bluefield, WV | - | |
2 | 4 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | 2 | |
3 | 5 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 2 | |
4 | 8 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 4 | |
5 | 3 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -2 | |
6 | 7 | 8 | Sean Corr Wytheville, VA | Wytheville, VA | 1 | |
7 | 13 | 60 | Jacob Thomas Marion, VA | Marion, VA | 6 | |
8 | 11 | 03 | Uriah Farris Marion, VA | Marion, VA | 3 | |
9 | 9 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | - | |
10 | 2 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | -8 | |
11 | 10 | 52 | Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | -1 | |
12 | 12 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | - | |
13 | 6 | 03H | Travis Hawkins Galax, VA | Galax, VA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 8A | Jerry Dillow Bluefield, WV | Bluefield, WV | 20.967 | |
2 | 9 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 21.303 | |
3 | 13 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 21.309 | |
4 | 6 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | 21.385 | |
5 | 5 | 03H | Travis Hawkins Galax, VA | Galax, VA | 21.777 | |
6 | 11 | 8 | Sean Corr Wytheville, VA | Wytheville, VA | 21.903 | |
7 | 2 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 22.139 | |
8 | 10 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 22.140 | |
9 | 4 | 03 | Uriah Farris Marion, VA | Marion, VA | 22.303 | |
10 | 1 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 22.469 | |
11 | 3 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 22.586 | |
12 | 7 | 52 | Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | 22.587 | |
13 | 12 | 60 | Jacob Thomas Marion, VA | Marion, VA | 22.589 | |
All transfer |
Randy's Tire Shop Pro Mini
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 1 | |
2 | 1 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | -1 | |
3 | 4 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 1 | |
4 | 6 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | 2 | |
5 | 3 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | -2 | |
6 | 5 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | -1 | |
7 | 7 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | - | |
8 | 9 | 01 | Chuck Johnson Marion, VA | Marion, VA | 1 | |
9 | 8 | 17 | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 21.508 | |
2 | 1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.621 | |
3 | 9 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 21.781 | |
4 | 2 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.064 | |
5 | 7 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 22.150 | |
6 | 8 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.188 | |
7 | 3 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 22.232 | |
8 | 5 | 17 | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 22.636 | |
9 | 6 | 01 | Chuck Johnson Marion, VA | Marion, VA | 30.614 | |
All transfer |
UCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11W | Travis Quesenberry Marion, VA | Marion, VA | 1 | |
2 | 4 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 2 | |
3 | 6 | 88 | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | 3 | |
4 | 5 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 1 | |
5 | 9 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 4 | |
6 | 12 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 6 | |
7 | 10 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 3 | |
8 | 13 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 5 | |
9 | 14 | 45 | noah taylor Bland, VA | Bland, VA | 5 | |
10 | 1 | 00 | Alex Eastridge Marion, VA | Marion, VA | -9 | |
11 | 11 | R9 | Kira Feguson Wytheville, VA | Wytheville, VA | - | |
12 | 3 | 89 | Matthew Taylor Max Meadows, VA | Max Meadows, VA | -9 | |
13 | 16 | 66 | Dallas Richmond Rural Retreat, VA | Rural Retreat, VA | 3 | |
14 | 7 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | -7 | |
15 | 8 | 2 | Tanner Tate Marion, VA | Marion, VA | -7 | |
DNS | 15 | 7M | John McCoy | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 00 | Alex Eastridge Marion, VA | Marion, VA | 24.127 | |
2 | 4 | 11W | Travis Quesenberry Marion, VA | Marion, VA | 24.193 | |
3 | 1 | 89 | Matthew Taylor Max Meadows, VA | Max Meadows, VA | 24.304 | |
4 | 14 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 24.335 | |
5 | 3 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 24.449 | |
6 | 5 | 88 | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | 24.537 | |
7 | 10 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 24.616 | |
8 | 6 | 2 | Tanner Tate Marion, VA | Marion, VA | 24.643 | |
9 | 13 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | 24.662 | |
10 | 16 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.709 | |
11 | 2 | R9 | Kira Feguson Wytheville, VA | Wytheville, VA | 25.123 | |
12 | 8 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 25.226 | |
13 | 11 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 25.421 | |
14 | 15 | 45 | noah taylor Bland, VA | Bland, VA | 26.335 | |
15 | 12 | 7M | John McCoy | 41.537 | ||
DNS | 7 | 66 | Dallas Richmond Rural Retreat, VA | Rural Retreat, VA | ||
All transfer |
KCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Holden Crigger Dublin, VA | Dublin, VA | - | |
2 | 2 | 349 | hadran taylor Bland, VA | Bland, VA | - | |
3 | 4 | 3A | Hunter Richmond Wytheville, VA | Wytheville, VA | 1 | |
DQ | 3 | 3 | Jaycob Johnson Draper, VA | Draper, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Holden Crigger Dublin, VA | Dublin, VA | 24.363 | |
2 | 1 | 349 | hadran taylor Bland, VA | Bland, VA | 24.681 | |
3 | 4 | 3 | Jaycob Johnson Draper, VA | Draper, VA | 25.767 | |
4 | 3 | 3A | Hunter Richmond Wytheville, VA | Wytheville, VA | 28.455 | |
All transfer |