Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
6/17/2023 - Wythe Raceway
Rural Retreat, VA
Steel Block Bandits $5000 to win $500 to start! $25000+ up for grabs
Steel Block Bandits $5000 to win $500 to start! $25,000+ up for grabs!
Kid's Sign up to win Aschenbach Ford F-150 Raptor Kids Electric Truck and
Randy's Tire Shop TWO Bicycle Give Away! To be given away July 1st Wythe Raceway Fireworks 2023 Kid's Fun Night!
Racing: Steel Block Bandits, Aschenbach Super Street, Randy's Tire Shop Pro Mini, Wythe Eye Modifieds, UCAR, and KCAR
Adult GA Ticket: $25
Seniors/Military GA Ticket: $22
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $40
Classes
Track Contact
Full Event Information on MyRacePass
Wythe Eye Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 1 | |
2 | 6 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | 4 | |
3 | 5 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 2 | |
4 | 9 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 5 | |
5 | 11 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 6 | |
6 | 3 | 2C | Cody Cook Newland, NC | Newland, NC | -3 | |
7 | 12 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 5 | |
8 | 7 | 23 | Heath Martin Wytheville, VA | Wytheville, VA | -1 | |
9 | 10 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 1 | |
10 | 15 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 5 | |
11 | 1 | 8P | Jason Powers Marion, VA | Marion, VA | -10 | |
12 | 4 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | -8 | |
13 | 8 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | -5 | |
14 | 13 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -1 | |
15 | 16 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 1 | |
16 | 14 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -2 |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 19.818 | |
2 | 16 | 2C | Cody Cook Newland, NC | Newland, NC | 19.860 | |
3 | 12 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 19.924 | |
4 | 14 | 8P | Jason Powers Marion, VA | Marion, VA | 19.958 | |
5 | 8 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 19.995 | |
6 | 5 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | 20.042 | |
7 | 15 | 23 | Heath Martin Wytheville, VA | Wytheville, VA | 20.101 | |
8 | 7 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.145 | |
9 | 2 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 20.409 | |
10 | 4 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 20.527 | |
11 | 10 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 20.546 | |
12 | 11 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 20.585 | |
13 | 3 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.594 | |
14 | 13 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.807 | |
15 | 1 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 21.827 | |
16 | 9 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | 22.377 | |
All transfer |
Aschenbach Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 3 | |
2 | 2 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | - | |
3 | 3 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - | |
4 | 6 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 2 | |
5 | 5 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | - | |
6 | 8 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | 2 | |
7 | 9 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 2 | |
8 | 10 | 60 | Jacob Thomas Marion, VA | Marion, VA | 2 | |
9 | 7 | 24 | Aaron Bowes Wytheville, VA | Wytheville, VA | -2 | |
10 | 11 | 03H | Travis Hawkins Galax, VA | Galax, VA | 1 | |
11 | 1 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | -10 |
HotLap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 20.971 | |
2 | 8 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 21.022 | |
3 | 6 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 21.117 | |
4 | 4 | 99 | Tanner Cook Max Meadows, VA | Max Meadows, VA | 21.153 | |
5 | 7 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.246 | |
6 | 3 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 21.268 | |
7 | 5 | 24 | Aaron Bowes Wytheville, VA | Wytheville, VA | 21.285 | |
8 | 9 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | 21.379 | |
9 | 10 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 21.822 | |
10 | 2 | 60 | Jacob Thomas Marion, VA | Marion, VA | 22.178 | |
11 | 11 | 03H | Travis Hawkins Galax, VA | Galax, VA | 22.221 | |
All transfer |
Randy's Tire Shop Pro Mini
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 1 | |
2 | 1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 3 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | - | |
4 | 5 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 1 | |
5 | 4 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | -1 | |
6 | 6 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | - | |
7 | 8 | 77 | timmy hill Galax, VA | Galax, VA | 1 | |
8 | 9 | 17K | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 1 |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 21.645 | |
2 | 4 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 21.778 | |
3 | 1 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 21.928 | |
4 | 7 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.111 | |
5 | 3 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 22.216 | |
6 | 5 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.417 | |
7 | 2 | 01 | Chuck Johnson Marion, VA | Marion, VA | 23.129 | |
8 | 9 | 77 | timmy hill Galax, VA | Galax, VA | 23.576 | |
9 | 8 | 17K | Chuck Kinzer Woodlawn, VA | Woodlawn, VA | 23.576 | |
All transfer |
UCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | - | |
2 | 2 | T8 | Justin Tate Rural Retreat, VA | Rural Retreat, VA | - | |
3 | 5 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 2 | |
4 | 4 | 00 | Alex Eastridge Marion, VA | Marion, VA | - | |
5 | 7 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 2 | |
6 | 6 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | - | |
7 | R9 | Kira Feguson Wytheville, VA | Wytheville, VA | - | ||
8 | 8 | 45 | noah taylor Bland, VA | Bland, VA | - | |
9 | 88 | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | - | ||
DQ | 3 | 17A | will hostetler Rural Retreat, VA | Rural Retreat, VA | - |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 23.460 | |
2 | 1 | T8 | Justin Tate Rural Retreat, VA | Rural Retreat, VA | 23.565 | |
3 | 3 | 17A | will hostetler Rural Retreat, VA | Rural Retreat, VA | 23.596 | |
4 | 9 | 00 | Alex Eastridge Marion, VA | Marion, VA | 23.707 | |
5 | 11 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.150 | |
6 | 2 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.167 | |
7 | 6 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 24.367 | |
8 | 8 | 45 | noah taylor Bland, VA | Bland, VA | 25.099 | |
All transfer |
KCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | - | |
2 | 4 | 3 | Jaycob Johnson Draper, VA | Draper, VA | 2 | |
3 | 2 | 62 | Holden Crigger Dublin, VA | Dublin, VA | -1 |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 23.842 | |
2 | 1 | 62 | Holden Crigger Dublin, VA | Dublin, VA | 24.117 | |
3 | 4 | 02 | Kira Ferguson Wytheville, VA | Wytheville, VA | 25.242 | |
4 | 3 | 3 | Jaycob Johnson Draper, VA | Draper, VA | 25.330 | |
All transfer |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | - | |
2 | 3 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 1 | |
3 | 7 | 9E | Robbie Emory Milton, DE | Milton, DE | 4 | |
4 | 10 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 6 | |
5 | 4 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | -1 | |
6 | 5 | 55 | Matt Long Concord, NC | Concord, NC | -1 | |
7 | 15 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 8 | |
8 | 9 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 1 | |
9 | 6 | 01 | Matt Glanden Denton, MD | Denton, MD | -3 | |
10 | 12 | 51 | Samuel Bryant Fairfield, VA | Fairfield, VA | 2 | |
11 | 11 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
12 | 2 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | -10 | |
13 | 8 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -5 | |
14 | 14 | 65 | Brandon ONeill Mooresville, NC | Mooresville, NC | - | |
15 | 13 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | -2 |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | - | |
2 | 2 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | - | |
3 | 3 | 55 | Matt Long Concord, NC | Concord, NC | - | |
4 | 6 | 9E | Robbie Emory Milton, DE | Milton, DE | 2 | |
5 | 8 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 3 | |
6 | 7 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
7 | 4 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | -3 | |
8 | 5 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -3 | |
All transfer |
DirtFreak RacewearHeat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | - | |
2 | 2 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | - | |
3 | 4 | 01 | Matt Glanden Denton, MD | Denton, MD | 1 | |
4 | 3 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -1 | |
5 | 7 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 2 | |
6 | 6 | 51 | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
7 | 5 | 65 | Brandon ONeill Mooresville, NC | Mooresville, NC | -2 | |
All transfer |
HGR's Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 17.314 | |
2 | 5 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.357 | |
3 | 11 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 17.490 | |
4 | 7 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 17.499 | |
5 | 13 | 55 | Matt Long Concord, NC | Concord, NC | 17.573 | |
6 | 4 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 17.620 | |
7 | 10 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 17.620 | |
8 | 1 | 01 | Matt Glanden Denton, MD | Denton, MD | 17.636 | |
9 | 9 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.713 | |
10 | 12 | 65 | Brandon ONeill Mooresville, NC | Mooresville, NC | 17.824 | |
11 | 3 | 9E | Robbie Emory Milton, DE | Milton, DE | 17.900 | |
12 | 6 | 51 | Samuel Bryant Fairfield, VA | Fairfield, VA | 17.958 | |
13 | 2 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 17.980 | |
14 | 14 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 18.015 | |
15 | 15 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 18.584 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.284 | |
2 | 3 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.381 | |
3 | 11 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 17.477 | |
4 | 13 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 17.491 | |
5 | 9 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 17.551 | |
6 | 8 | 55 | Matt Long Concord, NC | Concord, NC | 17.555 | |
7 | 6 | 9E | Robbie Emory Milton, DE | Milton, DE | 17.800 | |
8 | 1 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 17.935 | |
9 | 7 | 01 | Matt Glanden Denton, MD | Denton, MD | 17.982 | |
10 | 12 | 65 | Brandon ONeill Mooresville, NC | Mooresville, NC | 18.254 | |
11 | 15 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 18.276 | |
12 | 2 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 18.489 | |
13 | 5 | 51 | Samuel Bryant Fairfield, VA | Fairfield, VA | 18.647 | |
14 | 10 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 18.695 | |
15 | 4 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 18.745 |