Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
5/6/2023 - Wythe Raceway
Rural Retreat, VA
Grayson Restaurant presents the all new Vintage Sportsman
Grayson Restaurant presents 602 Late Model Racing and the All New Vintage Sportsman ~ DOUBLE Points
Racing: Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, Vintage Sportsman, 602 Late Models, UCAR, KCAR
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Pit Gates Open: 5PM
Gates Open: 6PM
Racing Starts: Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
602 Crate Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | ||
2 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | ||
3 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | - | ||
4 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | - | ||
5 | 300 | Bill Tesh Germanton, NC | Germanton, NC | - | ||
6 | 302 | Chuck Melton Cana, VA | Cana, VA | - | ||
7 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | - | ||
8 | 76 | Aaron Sewell State Road NC, NC | State Road NC, NC | - | ||
9 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | - | ||
10 | 15 | Daniel Durham Elkin, NC | Elkin, NC | - | ||
11 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
602 Crate Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 9 | |
2 | 1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | -1 | |
3 | 9 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 6 | |
4 | 6 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 2 | |
5 | 2 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | -3 | |
6 | 4 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | -2 | |
7 | 8 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 1 | |
8 | 11 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 3 | |
9 | 7 | 302 | Chuck Melton Cana, VA | Cana, VA | -2 | |
10 | 3 | 76 | Aaron Sewell State Road NC, NC | State Road NC, NC | -7 | |
11 | 5 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | -6 | |
All transfer |
Wythe Eye Modifieds
Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | - | ||
2 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | - | ||
3 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | - | ||
4 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | - | ||
5 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | - | ||
6 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | - | ||
7 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | - | ||
8 | 82 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | - | ||
9 | 21T | Tam Topham Wytheville, VA | Wytheville, VA | - | ||
10 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | - | ||
11 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | - | ||
12 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | - | ||
13 | 54 | david holder Mount Airy, NC | Mount Airy, NC | - |
Modified Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 1 | |
2 | 8 | 21T | Tam Topham Wytheville, VA | Wytheville, VA | 6 | |
3 | 6 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | 3 | |
4 | 3 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | -1 | |
5 | 12 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | 7 | |
6 | 5 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | -1 | |
7 | 13 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 6 | |
8 | 9 | 54 | david holder Mount Airy, NC | Mount Airy, NC | 1 | |
9 | 4 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -5 | |
10 | 7 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | -3 | |
11 | 1 | 58 | Bo Pyrtle Elkin, NC | Elkin, NC | -10 | |
12 | 10 | 82 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | -2 | |
All transfer |
Aschenbach Super Street
Super Street Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | - | ||
2 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | - | ||
3 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | - | ||
4 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | - | ||
5 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | - | ||
6 | 24 | Aaron Bowes Wytheville, VA | Wytheville, VA | - | ||
7 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | - | ||
8 | 60 | Jacob Thomas Marion, VA | Marion, VA | - | ||
9 | U1 | Uriah Farris Marion, VA | Marion, VA | - | ||
10 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | - | ||
11 | 03H | Travis Hawkins Galax, VA | Galax, VA | - | ||
12 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | - | ||
13 | P4D | Tyler Dowell Marion, VA | Marion, VA | - | ||
14 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | - |
Super Street Hot Laps
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 11 | |
2 | 4 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 2 | |
3 | 8 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | 5 | |
4 | 13 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 9 | |
5 | 2 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | -3 | |
6 | 3 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | -3 | |
7 | 14 | 03H | Travis Hawkins Galax, VA | Galax, VA | 7 | |
8 | 11 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 3 | |
9 | 6 | P4D | Tyler Dowell Marion, VA | Marion, VA | -3 | |
10 | 1 | 24 | Aaron Bowes Wytheville, VA | Wytheville, VA | -9 | |
11 | 9 | 60 | Jacob Thomas Marion, VA | Marion, VA | -2 | |
12 | 7 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | -5 | |
13 | 10 | U1 | Uriah Farris Marion, VA | Marion, VA | -3 | |
14 | 5 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | -9 | |
All transfer |
Randy's Tire Shop Pro Mini
Pro Mini Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | - | ||
2 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | - | ||
3 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | - | ||
4 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | - | ||
5 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | - | ||
6 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | - | ||
7 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | - | ||
8 | 11 | timmy hill Galax, VA | Galax, VA | - | ||
9 | 4L | Chris Lester Sparta, NC | Sparta, NC | - | ||
10 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | - | ||
11 | 72 | Travis Harden Marion, VA | Marion, VA | - | ||
12 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | - |
Pro Mini Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 1 | |
2 | 1 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | -1 | |
3 | 6 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | 3 | |
4 | 5 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | 1 | |
5 | 4 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | -1 | |
6 | 3 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | -3 | |
7 | 12 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 5 | |
8 | 13 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 5 | |
9 | 10 | 72 | Travis Harden Marion, VA | Marion, VA | 1 | |
10 | 7 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | -3 | |
11 | 8 | 11 | timmy hill Galax, VA | Galax, VA | -3 | |
12 | 9 | 4L | Chris Lester Sparta, NC | Sparta, NC | -3 | |
13 | 11 | 07G | Grant Shatley Lansinig, NC | Lansinig, NC | -2 | |
All transfer |
UCAR
UCAR Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | - | ||
2 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | - | ||
3 | 45 | noah taylor Bland, VA | Bland, VA | - | ||
4 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | - | ||
5 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | - | ||
6 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | - | ||
7 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | - | ||
DQ | 00 | Alex Eastridge Marion, VA | Marion, VA | - |
UCAR Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Alex Eastridge Marion, VA | Marion, VA | 4 | |
2 | 1 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | -1 | |
3 | 7 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 4 | |
4 | 4 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | - | |
5 | 2 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -3 | |
6 | 3 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | -3 | |
All transfer |
KCAR
KCAR Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | - | |
2 | 3 | 62 | Holden Crigger Dublin, VA | Dublin, VA | 1 | |
3 | 2 | 349 | hadran taylor Bland, VA | Bland, VA | -1 | |
4 | 4 | 3 | Jaycob Johnson Draper, VA | Draper, VA | - |
KCAR Qualifying
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 2 | |
2 | 2 | 349 | hadran taylor Bland, VA | Bland, VA | - | |
3 | 4 | 62 | Holden Crigger Dublin, VA | Dublin, VA | 1 | |
4 | 1 | 3 | Jaycob Johnson Draper, VA | Draper, VA | -3 | |
All transfer |