Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
4/15/2023 - Wythe Raceway
Rural Retreat, VA
Randy's Tire Shop presents TWIN Pro Mini
Randy's Tire Shop is hosting the TWIN Pro Mini Races - 2x Randy's Tire Shop Pro Mini Double Pro Mini Races for Double the Points - Doubles the Excitement
Racing: Aschenbach Super Street, Wythe Eye Modifieds, Randy's Tire Shop Pro Mini, UCAR, KCAR
Adult GA Ticket: $15
Seniors/Military GA Ticket: $12
Youth 7-12 GA Ticket: $5
Kids 6 & Under GA : Always Free
Pit Pass: $35
Pit Gates Open: 5PM
Gates Open: 6PM
Racing Starts: Excitement at 7:30pm Start times vary with weather elements, sunset time and other factors.
Classes
Track Contact
Full Event Information on MyRacePass
Wythe Eye Modifieds
Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 1 | |
2 | 1 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 11 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 8 | |
4 | 3 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -1 | |
5 | 5 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | - | |
6 | 6 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | - | |
7 | 10 | 66 | Jamie Throthmorton Walnut Cove, NC | Walnut Cove, NC | 3 | |
8 | 9 | 82 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 1 | |
9 | 8 | 3 | Brian Peeples Rural Retreat, VA | Rural Retreat, VA | -1 | |
10 | 4 | 54 | david holder Mount Airy, NC | Mount Airy, NC | -6 | |
11 | 7 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | -4 |
Modified Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 50B | Justin Blevins Chilhowie, VA | Chilhowie, VA | 20.409 | |
2 | 9 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | 20.615 | |
3 | 6 | 54 | david holder Mount Airy, NC | Mount Airy, NC | 20.659 | |
4 | 1 | 81 | T.J. Hicks Rocky Gap, VA | Rocky Gap, VA | 20.923 | |
5 | 5 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 21.052 | |
6 | 7 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | 22.904 | |
7 | 3 | 3 | Brian Peeples Rural Retreat, VA | Rural Retreat, VA | 22.941 | |
8 | 2 | 82 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 23.068 | |
9 | 8 | 66 | Jamie Throthmorton Walnut Cove, NC | Walnut Cove, NC | 24.293 | |
10 | 11 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | 24.293 | |
11 | 10 | 28W | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | ||
All transfer |
Aschenbach Super Street
Super Street Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 2 | |
2 | 9 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | 7 | |
3 | 1 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | -2 | |
4 | 2 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | -2 | |
5 | 10 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | 5 | |
6 | 7 | 60 | Jacob Thomas Marion, VA | Marion, VA | 1 | |
7 | 11 | 94D | Tyler Dowell Marion, VA | Marion, VA | 4 | |
8 | 12 | 49 | Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | 4 | |
9 | 5 | 03 | Travis Hawkins Galax, VA | Galax, VA | -4 | |
10 | 4 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | -6 | |
11 | 6 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | -5 | |
12 | 8 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | -4 | |
13 | 24 | Aaron Bowes Wytheville, VA | Wytheville, VA | - |
Super Street Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 21.332 | |
2 | 2 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 21.342 | |
3 | 10 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 21.388 | |
4 | 6 | 50 | Terry Sharp Woodlawn, VA | Woodlawn, VA | 21.759 | |
5 | 3 | 03 | Travis Hawkins Galax, VA | Galax, VA | 21.815 | |
6 | 1 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | 22.046 | |
7 | 7 | 60 | Jacob Thomas Marion, VA | Marion, VA | 22.691 | |
8 | 9 | 34M | Cody Moore Rural Retreat, VA | Rural Retreat, VA | 23.077 | |
9 | 12 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | ||
10 | 8 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | ||
11 | 13 | 94D | Tyler Dowell Marion, VA | Marion, VA | ||
12 | 4 | 49 | Jack Scott Mouth of Wilson, VA | Mouth of Wilson, VA | ||
All transfer |
Randy's Tire Shop Pro Mini
A Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 4 | |
2 | 1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 3 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | - | |
4 | 2 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | -2 | |
5 | 7 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 2 | |
6 | 10 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | 4 | |
7 | 4 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | -3 | |
8 | 6 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | -2 | |
9 | 9 | 11 | timmy hill Galax, VA | Galax, VA | - | |
10 | 8 | 72 | Travis Harden Marion, VA | Marion, VA | -2 |
A Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 4 | |
2 | 1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 7 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 4 | |
4 | 6 | 45 | Justin Farris Wytheville, VA | Wytheville, VA | 2 | |
5 | 4 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | -1 | |
6 | 2 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | -4 | |
7 | 9 | 11 | timmy hill Galax, VA | Galax, VA | 2 | |
8 | 10 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | 2 | |
9 | 3 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | -6 |
Pro Mini Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | 21.785 | |
2 | 10 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 22.300 | |
3 | 7 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 22.315 | |
4 | 1 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 22.547 | |
5 | 6 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | 22.926 | |
6 | 4 | 72 | Travis Harden Marion, VA | Marion, VA | 22.960 | |
7 | 8 | 3D | Josh Dunford Rural Retreat, VA | Rural Retreat, VA | 23.005 | |
8 | 2 | 11 | timmy hill Galax, VA | Galax, VA | 23.009 | |
9 | 9 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | ||
All transfer |
UCAR
UCAR Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 2 | |
2 | 1 | 00 | Alex Eastridge Marion, VA | Marion, VA | -1 | |
3 | 9 | 88 | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | 6 | |
4 | 8 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 4 | |
5 | 10 | 45 | noah taylor Bland, VA | Bland, VA | 5 | |
6 | 5 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | -1 | |
7 | 7 | 389 | Jonathan Gray Wytheville, VA | Wytheville, VA | - | |
8 | 12 | 49 | Daniel Wright Wytheville, VA | Wytheville, VA | 4 | |
9 | 6 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | -3 | |
10 | 11 | D2 | rusty tate rural treat, VA | rural treat, VA | 1 | |
DQ | 2 | 89 | Matthew Taylor Max Meadows, VA | Max Meadows, VA | - | |
DQ | 4 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | - |
UCAR Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 00 | Alex Eastridge Marion, VA | Marion, VA | 23.586 | |
2 | 10 | 89 | Matthew Taylor Max Meadows, VA | Max Meadows, VA | 23.859 | |
3 | 3 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | 23.926 | |
4 | 1 | 2D | Daniel Tate Rural Retreat, VA | Rural Retreat, VA | 23.953 | |
5 | 9 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 24.235 | |
6 | 12 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 24.283 | |
7 | 2 | 389 | Jonathan Gray Wytheville, VA | Wytheville, VA | 24.309 | |
8 | 6 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 24.506 | |
9 | 5 | 88 | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | 24.555 | |
10 | 4 | 45 | noah taylor Bland, VA | Bland, VA | 25.233 | |
11 | 8 | D2 | rusty tate rural treat, VA | rural treat, VA | 25.233 | |
12 | 7 | 49 | Daniel Wright Wytheville, VA | Wytheville, VA | 25.233 | |
All transfer |
KCAR
KCAR Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | - | |
2 | 2 | 43 | Ayden Richards Marion, VA | Marion, VA | - | |
3 | 3 | 62 | Holden Crigger Dublin, VA | Dublin, VA | - | |
4 | 4 | 349 | hadran taylor Bland, VA | Bland, VA | - | |
5 | 88 | Phillip Hostetler Rural Retreat, VA | Rural Retreat, VA | - |
KCAR Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Gavin Arnold Wytheville, VA | Wytheville, VA | 24.409 | |
2 | 1 | 43 | Ayden Richards Marion, VA | Marion, VA | 24.982 | |
3 | 2 | 62 | Holden Crigger Dublin, VA | Dublin, VA | 25.637 | |
4 | 3 | 349 | hadran taylor Bland, VA | Bland, VA | 27.127 | |
All transfer |