Aschenbach Chevrolet Presents: Practice Test & Tun...
10/23/2024 -
Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates ope
This is it! Track Championship decider! Who is it...
9/14/2024 -
TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Co
Aschenbach presents Mike Keith Memorial & Champion...
9/14/2024 -
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hostin
----
Aschenbach Chevrolet Presents: Practice Test & Tune - This Saturd...
10/23/2024Aschenbach Chevrolet Wythe Raceway's Exclusive Automotive Dealership Partners presents Practice Test & Tune - This Saturday October 26, 2024
Gates open at 4P.M.
Pit $25
This is it! Track Championship decider! Who is it going to be? Wa...
9/14/2024TONIGHT ~ Mike Keith Memorial
Do NOT MISS THE Season Finale!
Aschenbach Chevrolet presents the
Closest Track Championship
in Wythe Raceway History!
Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and...more
Aschenbach presents Mike Keith Memorial & Championship Showdown,...
9/14/2024Come join us this Saturday Night September 14, 2024 for some of the most exciting racing this season. Aschenbach Ford and Chevrolet GMC will be hosting the closest points championship to date. Aschenbach Super Streets top three drivers, Deskins, Dillow and Griffitts are...more
The closest track championship in Wythe Raceway history!
9/11/2024This Saturday Night!
Wythe Raceway Track Championship Season Finale
And we have a show for you!
The closest track championship in Wythe Raceway history!
This Saturday night Aschenbach Chevrolet presents
DOUBLE POINTS Season Finale 2024 Track Championship Showdown
6/11/2022 - Wythe Raceway
Rural Retreat, VA
BLUE RIDGE OUTLAW LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Aschenbach Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | 10 | |
2 | 7 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | 5 | |
3 | 4 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | 1 | |
4 | 3 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | -1 | |
5 | 2 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | -3 | |
6 | 12 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | 6 | |
7 | 9 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | 2 | |
8 | 8 | 09 | Brandon Hale LEBANON, VA | LEBANON, VA | - | |
9 | 13 | 60 | Jacob Thomas Marion, VA | Marion, VA | 4 | |
10 | 1 | 5A | Ethan Atwell Wytheville, VA | Wytheville, VA | -9 | |
11 | 5 | 94D | Tyler Dowell Marion, VA | Marion, VA | -6 | |
12 | 6 | U1 | Uriah Farris Marion, VA | Marion, VA | -6 | |
13 | 10 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 5 | David Peeples Rural Retreat, VA | Rural Retreat, VA | ||
2 | 7 | 40 | Keith Griffitts Sugar Grove, VA | Sugar Grove, VA | ||
3 | 3 | 88 | Michael Deskins Tazewell, VA | Tazewell, VA | ||
4 | 12 | 94 | Randy Taylor Chilhowie, VA | Chilhowie, VA | ||
5 | 4 | 8 | Jerry Dillow Bluefield, WV | Bluefield, WV | ||
6 | 2 | 3 | Eddie Bentley Sugar Grove, VA | Sugar Grove, VA | ||
7 | 9 | 11 | Dale Hancock Jr Marion, VA | Marion, VA | ||
8 | 8 | 09 | Brandon Hale LEBANON, VA | LEBANON, VA | ||
9 | 13 | 60 | Jacob Thomas Marion, VA | Marion, VA | ||
10 | 6 | U1 | Uriah Farris Marion, VA | Marion, VA | ||
11 | 1 | 5A | Ethan Atwell Wytheville, VA | Wytheville, VA | ||
12 | 10 | 27 | Roy Martin Wytheville, VA | Wytheville, VA | ||
13 | 5 | 94D | Tyler Dowell Marion, VA | Marion, VA |
Randy's Tire Shop Pro Mini
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | 1 | |
2 | 1 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 3 | 72 | Travis Harden Marion, VA | Marion, VA | - | |
4 | 6 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | 2 | |
5 | 5 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | - | |
6 | 7 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | 1 | |
7 | 9 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | 2 | |
8 | 8 | 4L | Chris Lester Sparta, NC | Sparta, NC | - | |
9 | 12 | 07G | Grant Shatley Lansinig, NC | Lansinig, NC | 3 | |
10 | 4 | 7 | shawn king Wytheville, VA | Wytheville, VA | -6 | |
11 | 10 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | -1 | |
12 | 11 | 32 | thomas o'neal Wytheville, VA | Wytheville, VA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Kevin Atwell Rural Retreat, VA | Rural Retreat, VA | ||
2 | 11 | 96 | Tanner Cook Max Meadows, VA | Max Meadows, VA | ||
3 | 5 | 72 | Travis Harden Marion, VA | Marion, VA | ||
4 | 8 | 7 | shawn king Wytheville, VA | Wytheville, VA | ||
5 | 4 | 23 | Derek Farris Chilhowie, VA | Chilhowie, VA | ||
6 | 1 | 69 | Billy Cline Rual Retreat, VA | Rual Retreat, VA | ||
7 | 6 | 3 | Aaron Bowes Wytheville, VA | Wytheville, VA | ||
8 | 10 | 4L | Chris Lester Sparta, NC | Sparta, NC | ||
9 | 9 | 53 | Nathan Golding Mount Airy, NC | Mount Airy, NC | ||
10 | 12 | 8 | Andrew Hudgins Bluefield, WV | Bluefield, WV | ||
11 | 2 | 07G | Grant Shatley Lansinig, NC | Lansinig, NC | ||
DNS | 7 | 32 | thomas o'neal Wytheville, VA | Wytheville, VA |
UCAR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | will hostetler Rural Retreat, VA | Rural Retreat, VA | 4 | |
2 | 1 | 8T | Justin Tate Rural Retreat, VA | Rural Retreat, VA | -1 | |
3 | 2 | 00 | Alex Eastridge Marion, VA | Marion, VA | -1 | |
4 | 7 | 3B | Kayla Surber Sugar Grove, VA | Sugar Grove, VA | 3 | |
5 | 8 | 80B | Braxton Surber Sugar Grove, VA | Sugar Grove, VA | 3 | |
6 | 12 | 34 | Ricky Ward Chilhowie, VA | Chilhowie, VA | 6 | |
7 | 11 | 45 | noah taylor Bland, VA | Bland, VA | 4 | |
8 | 6 | D2 | Danny Tate Rural Retreat, VA | Rural Retreat, VA | -2 | |
9 | 4 | R2 | rusty tate rural treat, VA | rural treat, VA | -5 | |
10 | 3 | 6 | Daniel Hanshew Wytheville, VA | Wytheville, VA | -7 | |
11 | 9 | H2 | Alex Brooks Rural Retreat, VA | Rural Retreat, VA | -2 | |
12 | 13 | 62 | Donnie Jones Marion, VA | Marion, VA | 1 | |
DNS | 10 | 12 | Ethan Jones Galax, VA | Galax, VA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Morgan Widener Chilhowie, VA | Chilhowie, VA | - | |
2 | 3 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 | |
3 | 7 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 4 | |
4 | 2 | 28 | Patrick Wheeler Rural Retreat, VA | Rural Retreat, VA | -2 | |
5 | 4 | 8P | Jason Powers Marion, VA | Marion, VA | -1 | |
6 | 6 | 57 | brian peeples n/a, NC | n/a, NC | - | |
7 | 5 | 20 | Blake Hendrick Wytheville, VA | Wytheville, VA | -2 | |
8 | 10 | 17 | Lonnie Parker Fancy Gap, VA | Fancy Gap, VA | 2 | |
9 | 8 | 1B | Austin Blevins Rural Retreat, VA | Rural Retreat, VA | -1 | |
10 | 9 | 89 | Dustin Dowell Sugar Grove, VA | Sugar Grove, VA | -1 |